Fresh III

Economical non-inverter split-system Fresh III series is the best solution for comfortable air conditioning. A variety of features and ergonomic infrared remote control provide precise climate control. Night mode and 24-hour timer are allows you to program temperature changes a few hours ahead and enjoy free time.

Split-system Fresh III provides cooling, heating and air purification. The pre-filter of these air conditioner has an increased cell density. That allows it to trap more dust particles. An additional filter effectively removes formaldehyde and other organic compounds, harmful gases and odors.

Fresh III is ideal for any modern interior because of its strict and uncluttered style. A neat white panel is complemented by functional indicators. That make it not only beautiful but also comfortable.

Fresh III split-systems are represented by models: 7,000 BTU / h (RS2NF07BE), 9,000 BTU / h (RS2NF09BE), 12,000 BTU / h (RS2NF12BE), 18,000 BTU / h (RS2NF18BE), 24,000 BTU / h ( RS2NF24BE).

Technical parameters

Model complete set RS2NF07BE RS2NF09BE RS2NF12BE RS2NF18BE RS2NF24BE
Capacity cooling kW 2.10 2.65 3.55 5.30 7.00
heating 2.20 2.70 3.65 5.45 7.10
Power supply V/ph/Hz 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50
Rated power input cooling kW 0.65 0.83 1.11 1.66 2.33
heating 0.61 0.75 1.01 1.51 2.21
Rated current cooling A 2.82 3.58 4.8 7.2 10.1
heating 2.65 3.25 4.39 6.56 9.6
SEER/SCOP 3.21/3.61 3.21/3.61 3.21/3.61 3.21/3.61 3.01/3.21
Energy class A/A A/A A/A A/A B/C
Air flow (max ->min) м3/h 480/450/310 500/380/280 550/450/370 800/650/500 1050/950/850
Noise level indoor unit dB(A) 24/27/29/33 24/27/30/33 25/30/33/35 29/32/35/38 31/34/37/40
outdoor unit 48 50 52 54 55
Refrigerant type R410А R410А R410А R410А R410А
Refrigerant charge kg 0.40 0.54 0.61 1.00 1.45
Standard pipe length (no need additional refrigerant) м 3 3 3 3 3
Additional amount of refrigerant per 1m of liquid pipe g/м 20 20 20 20 30
Parameters of refrigerant pipes pipe diameter liq. 1/4″ 1/4″ 1/4″ 1/4″ 1/4″
gas 3/8″ 3/8″ 3/8″ 1/2″ 1/2″
length (max) м 20 20 20 20 25
height difference (max) 10 10 10 10 15
Power cable (to IDU) n×мм² 3×1.0 3×1.0 3×1.0 3×1.5 3×2.5
Interblock cable 4×1.0 4×1.0 4×1.0 4×1.0 4×1.0
Dimensions
(width × height × depth)
indoor unit mm 690×283×199 690×283×199 750×285×200 900×310×225 900×310×225
outdoor unit 665×420×280 665×420×280 710×500×240 795×525×290 825×655×310
Package dimensions
(width × height × depth)
indoor unit mm 760×280×345 760×280×345 820×280×345 950×290×380 950×290×380
outdoor unit 760×480×345 760×478×343 780×570×345 907×600×382 945×725×435
ODU installation dimensions mm 430×280 430×280 500×260 545×315 540×335
Weight (net / gross) indoor unit kg 8/9.5 8.5/10 9/10.5 11/13 12/14
outdoor unit 20/22 21/23 25/27 37/40 46/49

 

The table shows data for temperature conditions in accordance with ISO 5151-94:
- cooling mode inside 27 °C (DB)/19 °C (WB), outside 35 °C (DB)/24 °C (WB)
- heating mode inside 20 °C (DB)/15 °C (WB), outside 7 °C (DB)/6°C (WB)

Economical non-inverter split-system Fresh III series is the best solution for comfortable air conditioning. A variety of features and ergonomic infrared remote control provide precise climate control.