Fresh III Inverter

Inverter split systems ROVER become more efficient. Split-systems Fresh III Inverter series have energy class A ++ (SEER up to 7.4). Fresh II Inverter has an increased length of freon line and height difference сompared with models of previous years. The noise level has become lower.

Split-system Fresh III Inverter retains the laconic design of the Fresh II series: white glossy plastic and a matte functional display panel. Fresh III Inverter air conditioners are characterized by a wide choice of installation location, ease of installation, stable and durable service. This is achieved by improved characteristics of the freon line, the possibility of condensate drainage on the right or left side, as well as high-quality components.

Flexible control, advanced functionality and the ability to work at low temperatures allows you to continuously provide ideal conditions for a comfortable stay in the room.

Inverter Split-system Fresh III Inverter is presented by models: 7 000 BTU / h (RS2DF07BE), 9 000 BTU / h (RS2DF09BE), 12 000 BTU / h (RS2DF12BE), 18 000 BTU / h (RS2DF18BE), 24 000 BTU / h (RS2DF24BE).

Technical parameters

Model complete set RS2DF07BE RS2DF09BE RS2DF12BE RS2DF18BE RS2DF24BE
Capacity cooling kW 2.20 (1.30~3.00) 2.65 (1.45~3.20) 3.20 (1.40~3.52) 5.00 (1.80~5.20) 6.70 (1.70~7.10)
heating 2.30 (1.35~3.30) 2.70 (1.40~3.30) 3.50 (1.10~3.75) 5.10 (1.80~5.30) 6.80 (1.40~7.10)
Power supply V/ph/Hz 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50
Rated power input cooling kW 0.69 (0.16~0.95) 0.83 (0.38~1.35) 0.99 (0.45~1.50) 1.55 (0.55~2.10) 2.07 (0.56~2.70)
heating 0.64 (0.27~0.88) 0.75 (0.38~1.54) 0.97 (0.40~1.35) 1.41 (0.55~2.10) 1.88 (0.45~2.60)
Rated current cooling A 2.97 (0.9~4.3) 3.58 (1.5~5.9) 4.33 (2.0~7.5) 6.9 (2.2~10.2) 9.2 (3.0~11.8)
heating 2.77 (1.6~3.9) 3.25 (1.7~6.7) 4.3 (1.6~7.0) 6.3 (2.2~10.2) 8.3 (2.1~11.3)
SEER/SCOP 7.9/4.2 7.1/4.1 6.5/4.0 6.4/4.0 6.6/4.0
Energy class A++/A+ A++/A+ A++/A+ A++/A+ A++/A+
Air flow (max ->min) м3/h 450/300/230 460/330/260 650/480/300 880/600/420 930/830/610
Noise level indoor unit dB(A) 20/22/31/33 21/24/29/33 21/22/30/33 23/27/33/38 24/34/37/40
outdoor unit 50 50 52 54 55
Refrigerant type R410А R410А R410А R410А R410А
Refrigerant charge kg 0.52 0.52 0.71 1.03 1.8
Standard pipe length (no need additional refrigerant) м 3 3 3 3 3
Additional amount of refrigerant per 1m of liquid pipe g/м 20 20 20 20 30
Parameters of refrigerant pipes pipe diameter liq. 1/4″ 1/4″ 1/4″ 1/4″ 1/4″
gas 3/8″ 3/8″ 3/8″ 1/2″ 1/2″
length (max) м 20 20 20 20 25
height difference (max) 10 10 10 10 15
Power cable (to IDU) n×мм² 3×1.0 3×1.0 3×1.0 3×1.5 3×2.5
Interblock cable 4×1.0 4×1.0 4×1.0 4×1.0 4×1.0
Dimensions
(width × height × depth)
indoor unit mm 690×283×199 690×283×199 750×285×200 837×296×205 900×310×225
outdoor unit 660×500×240 660×500×240 730×545×285 800×545×315 800×545×315
Package dimensions
(width × height × depth)
indoor unit mm 760×280×345 760×280×345 820×280×345 910×285×360 970×305×380
outdoor unit 780×550×345 780×550×345 850×605×365 920×605×395 920×605×395
ODU installation dimensions mm 500×260 500×260 540×280 545×315 545×315
Weight (net / gross) indoor unit kg 7.7/8.7 7.7/8.7 8.5/9.8 10.5/13.2 11/14
outdoor unit 23/26 26.6/29.1 27.8/30.4 36/39.4 41/44.2

 

The table shows data for temperature conditions in accordance with ISO 5151-94:
- cooling mode inside 27 °C (DB)/19 °C (WB), outside 35 °C (DB)/24 °C (WB)
- heating mode inside 20 °C (DB)/15 °C (WB), outside 7 °C (DB)/6°C (WB)

Inverter split systems ROVER have become even more effective. Split systems of the Fresh III Inverter series have energy consumption class A ++ (SEER up to 7.4).